Description
Vacant lot (.25 acres) just north of Tropicana. Rear wall/rear of the lot. Water and sewer utility in the street (Jimmy Durante) and electric is in close vicinity. No gas. Buyer to verify all utility information during Due Diligence period. Zoned R-2 (8 units/per acre) and planned use is RS (Residential/Suburban).
Details
MLS# | 2230397 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 139 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $188.68 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $150.72 | Min Sale Price: $126,900 | Max Sale Price: $245,000 | Med Sale Price: $226,700 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $117.87 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $114.58 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $188.68 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $150.72 |
Min Sale Price: | $126,900 |
Max Sale Price: | $245,000 |
Med Sale Price: | $226,700 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.87 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $114.58 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing