Priced to sell!!! This listing is for 1 of 2 I have 1 street from each other. Check out MLS# 2229556 as well.
MLS# | 2229570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Acreage | 0.46 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Meadows U3 |
Listing VS Median (in Calvada Meadows U3) | |
Price: $3,000 low | high Med: $5,000 On Site: 134 low | high Med: 69 |