2.34 acres of horse property fully fenced. Wrap around porch with 4 car attached carport. Converted manufactured home with concrete under the home and metal roof. Lots of trees. Granite counter tops in kitchen with island. Den or 3rd bedroom. Two stall horse enclosure. Granite counter tops in kitchen with island. Oasis with lots of trees.
MLS# | 2232025 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2005 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Car Port | Yes |
Acreage | 2.34 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Overton |
Zip Code | 89040 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Elementary School | Bowler Grant,Bowler Grant |
Middle School | Lyon |
High School | Moapa Valley |
Listing VS Median (in 89040) | |
Price: $297,000 low | high Med: $120,000 SqFt: 1,484 low | high Med: 1,344 $ / SqFt: $200 low | high Med: $89 On Site: 126 low | high Med: 47 |