3 bedrooms, 2 1/2 bathrooms, 2 car garage, 2 story. Downstairs laundry room. Tile, carpet and wood laminate flooring. hoa includes access to Community Pool.
MLS# | 2234852 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,673 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89014 |
Area | 601 - Henderson |
Community Name | Bluffs Amd |
Elementary School | Treem, Harriet,Treem Harriet |
Middle School | Cortney Francis |
High School | Green Valley |
Listing VS Median (in Bluffs Amd) | |
Price: $324,500 low | high Med: $309,950 SqFt: 1,673 low | high Med: 1,647 $ / SqFt: $194 low | high Med: $188 On Site: 114 low | high Med: 93 |