Huge Single Story Home with Tennis Court - 5 plus Bedrooms - 3 plus Bathrooms - Approximately 2.06 Acres in the middle of Las Vegas
MLS# | 2195908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 258 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,294 |
Story(s) | 1 |
Acreage | 2.06 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89146 |
Area | 501 - South West |
Community Name | Westwood |
Elementary School | Hancock Doris,Hancock Doris |
Middle School | Hyde Park |
High School | Bonanza |
Listing VS Median (in Westwood) | |
Price: $975,000 low | high Med: $841,940 SqFt: 3,294 low | high Med: 3,230 $ / SqFt: $296 low | high Med: $260 On Site: 258 low | high Med: 191.500000 |