MLS# | 2080985 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1997 |
Days On Site | 260 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,179 |
Garage | 1 |
Story(s) | 2 Story |
Parcel Number | 178-05-410-257 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89014 |
Area | 601 - Paradise |
Elementary School | McDoniel Estes |
Middle School | Greenspun |
High School | Green Valley |