Large, private, upstairs unit with gleaming tile floors throughout!
MLS# | 2232538 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $192 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 121 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,319 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89117 |
Area | 502 - South West |
Community Name | Stone Ridge Condo-Unit 4 |
Elementary School | Piggott Clarence,Ober DVorre & H |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Stone Ridge Condo-Unit 4) | |
Price: $249,990 low | high Med: $249,990 SqFt: 1,319 low | high Med: 1,319 $ / SqFt: $190 low | high Med: $190 On Site: 121 low | high Med: 121 |