Large enclosed porch with trees and shrubs allowing for privacy. Home is in working order just needs some TLC.
MLS# | 2147219 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 453 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,236 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.8A |
Elementary School | J. G. Johnson,Johnson JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in CALVADA VALLEY U.8A) | |
Price: $59,900 low | high Med: $7,925 SqFt: 1,236 low | high Med: 0 $ / SqFt: $48 low | high Med: $0 On Site: 453 low | high Med: 555.500000 |