Be part of the Monaco lifestyle! One of the most convenient and fastest commutes to EVERYTHING you ever need! Plus:This home has it all! From laminated and tile flooring to finished back and front yards with a gated pool and spa! Home is great for entertaining guests with the spacious driveway and 1st floor features and private enough to keep the family the 2nd floor. The balcony offers for great views over the Las Vegas sky. Don't miss this gem!
MLS# | 2080739 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 258 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,989 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.16 |
Parcel Number | 163-09-712-034 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89117 |
Area | 502 - South West |
Elementary School | Derfelt Herbert A |
Middle School | Findlay Clifford O. |
High School | Spring Valley HS |
Listing VS Median (in 89117) | |
Price: $424,999 low | high Med: $365,000 SqFt: 2,989 low | high Med: 2,303 $ / SqFt: $142 low | high Med: $159 On Site: 258 low | high Med: 78.5 |