THE BEST HOUSE IN THE NEIGHBORHOOD!! LOOK NO FURTHER * THIS IS THE ONE* GREAT 2 STORY HOME*** WITH RV ACCESS***NO HOA***LARGE LIVING ROOM GREAT FOR ENTERTAINMENT***BIG BACK YARD AND MANY MANY MORE FEATURES!! COME SEE IT TODAY!
MLS# | 2262021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,622 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89104 |
Area | 204 - East |
Community Name | Stonebrook |
Elementary School | Long Walter V,Long Walter V |
Middle School | Fremont John C. |
High School | Las Vegas |
Listing VS Median (in Stonebrook) | |
Price: $285,000 low | high Med: $282,450 SqFt: 1,622 low | high Med: 1,593 $ / SqFt: $176 low | high Med: $177 On Site: 44 low | high Med: 60.500000 |