GREAT THREE BEDROOM TWO BATHROOM HOME IN A NON-HOA COMMUNITY! OPEN FLOORPLAN, FRESH PAINT, NEW CARPET, BEAUTIFIED CABINETS, NEW GRANITE COUNTERTOPS, NEW VINYL PLANK FLOORING, LARGE BEDROOMS, PRIVATE BACKYARD AND MUCH MORE!!!
MLS# | 2230151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 134 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,441 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89122 |
Area | 302 - South |
Community Name | Casa Bello |
Elementary School | Harmon Harley,Harmon Harley |
Middle School | Cortney Francis |
High School | Del Sol HS |
Listing VS Median (in Casa Bello) | |
Price: $264,900 low | high Med: $252,450 SqFt: 1,441 low | high Med: 1,521 $ / SqFt: $184 low | high Med: $167 On Site: 134 low | high Med: 78 |