HIGHLY upgraded Toll Brothers townhouse w/ attached 2-car garage, 3 bedrooms, 3 bathrooms, and a LOFT! LARGE kitchen island, open-concept space. UPGRADED stacking slider doors leading out to covered patio w/ finished, LOW MAINTENANCE backyard. Community has pool, spa, and exercise room. Gated for extra security. You don't want to miss this one!
MLS# | 2234290 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $215 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2017 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,895 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.05 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89135 |
Area | 503 - South West |
Community Name | Vista Dulce Parcel O Village 16 At Summerlin South |
Elementary School | Batterman Kathy,Batterman Kathy |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in Vista Dulce Parcel O Village 16 At Summerlin South) | |
Price: $415,000 low | high Med: $365,000 SqFt: 1,895 low | high Med: 1,597 $ / SqFt: $219 low | high Med: $229 On Site: 118 low | high Med: 15 |