Beautiful 3 story home with central location, Close to shopping, dinning and 215 Beltway. Minutes from the Strip & Raiders Stadium! American West home and condition almost like new. stainless steel appliances, upgraded cabinets, kitchen island, granite counter tops. Mater bedroom, 2th and 3th bedrooms in second floor, Third floor with big Loft, 4th, 5th bedroom and baths. Nice and wide open balcony.
MLS# | 2264382 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 33 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,751 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.08 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89118 |
Area | 504 - South West |
Community Name | Warm SpringsJones |
Elementary School | Alamo Tony,Alamo Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Warm SpringsJones) | |
Price: $420,000 low | high Med: $420,000 SqFt: 2,751 low | high Med: 2,810 $ / SqFt: $153 low | high Med: $150 On Site: 33 low | high Med: 94 |