THESE HOMES ARE BECOMING EXTINCT THE CALIFORNIA EXODUS IS COMING BUY NOW! Beautiful entryway leads you to nice floor plan and chef like kitchen that overlooks the entertainment room. The master can be your own mini penthouse get away with spa like master bath. Good size secondary rooms.
MLS# | 2232764 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $66 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,451 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89149 |
Area | 405 - North West |
Community Name | Astoria At Town Center-North |
Elementary School | Thompson Sandra Lee,Thompson San |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Astoria At Town Center-North) | |
Price: $260,000 low | high Med: $260,000 SqFt: 1,451 low | high Med: 1,451 $ / SqFt: $179 low | high Med: $179 On Site: 118 low | high Med: 118 |