Charming 3 story home with mountain views located close to shopping, schools and easy freeway access. Living area featurs bamboo flooring. Kitchen features stainless steel applainces. Multiple balconies with beautiful views. All bedrooms have their own private bathrooms! Community includes 3 pools, 2 basketball courts, playground area and more!
MLS# | 2265651 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2009 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,517 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.04 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89149 |
Area | 405 - North West |
Community Name | Astoria At Town Center-North |
Elementary School | Thompson Sandra Lee,Thompson San |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Astoria At Town Center-North) | |
Price: $270,000 low | high Med: $270,000 SqFt: 1,517 low | high Med: 1,517 $ / SqFt: $178 low | high Med: $178 On Site: 26 low | high Med: 26 |